Boys Schedules
Junior Boys Schedules
| ICFC White | |||||
| ICFC Blue | |||||
| NWAL Blue | |||||
| NWAL White | |||||
| TFFC 01 Red | |||||
| Day | Home Team | Visiting Team | Time | Field | |
| Saturday | ICFC White | vs | ICFC Blue | 9:30 | Brunner and Lay A |
| NWAL Blue | vs | NWAL White | 9:30 | Brunner and Lay B | |
| ICFC Blue | vs | TFFC 01 Red | 12:30 | Brunner and Lay A | |
| ICFC White | vs | NWAL Blue | 12:30 | Brunner and Lay B | |
| TFFC 01 Red | vs | NWAL White | 3:30 | Brunner and Lay A | |
| ICFC Blue | vs | NWAL Blue | 3:30 | Brunner and Lay B | |
| Sunday | NWAL Blue | vs | TFFC 01 Red | 8:00 | Brunner and Lay A |
| NWAL White | vs | ICFC White | 8:00 | Brunner and Lay B | |
| TFFC 01 Red | vs | ICFC White | 11:00 | Brunner and Lay A | |
| NWAL White | vs | ICFC Blue | 11:00 | Brunner and Lay B |
U-10 Boys Silver
| ICFC White | |||||
| ICFC Blue | |||||
| Nationals 99 Red | |||||
| ICFC Red | |||||
| NWA Lightning 99 | |||||
| Day | Home Team | Visiting Team | Time | Field | |
| Saturday | ICFC White | vs | ICFC Blue | 8:00 | Brunner and Lay 5 |
| Nationals 99 Red | vs | ICFC Red | 8:00 | Brunner and Lay 6 | |
| ICFC Blue | vs | NWA Lightning 99 | 12:30 | Brunner and Lay 5 | |
| ICFC White | vs | Nationals 99 Red | 12:30 | Brunner and Lay 6 | |
| NWA Lightning 99 | vs | ICFC Red | 5:00 | Brunner and Lay 5 | |
| ICFC Blue | vs | Nationals 99 Red | 5:00 | Brunner and Lay 6 | |
| Sunday | Nationals 99 Red | vs | NWA Lightning 99 | 11:00 | Brunner and Lay 5 |
| ICFC Red | vs | ICFC White | 11:00 | Brunner and Lay 6 | |
| NWA Lightning 99 | vs | ICFC White | 2:00 | Brunner and Lay 5 | |
| ICFC Red | vs | ICFC Blue | 2:00 | Brunner and Lay 6 |
U-10 Boys Gold![]()
| Group A | Group B | ||||
| Claremore Thunder 99 | Tulsa Nationals 98 | ||||
| ICFC Morante | NWAL Academy 98 | ||||
| Nationals 99 Black | Thunder 99 | ||||
| Arkansas Wizards | Harrison Mustangs | ||||
| Day | Home Team | Visiting Team | Time | Field | |
| Saturday | Claremore Thunder 99 | vs | ICFC Morante | 8:00 | Brunner and Lay 3 |
| Thunder 99 | vs | Harrison Mustangs | 9:30 | Ingram 3 | |
| Tulsa Nationals 98 | vs | NWAL Academy 98 | 9:30 | Brunner and Lay 3 | |
| Nationals 99 Black | vs | Arkansas Wizards | 9:30 | Brunner and Lay 4 | |
| Arkansas Wizards | vs | Claremore Thunder 99 | 2:00 | Brunner and Lay 3 | |
| NWAL Academy 98 | vs | Thunder 99 | 3:30 | Ingram 3 | |
| Harrison Mustangs | vs | Tulsa Nationals 98 | 3:30 | Brunner and Lay 5 | |
| ICFC Morante | vs | Nationals 99 Black | 3:30 | Brunner and Lay 6 | |
| Sunday | Arkansas Wizards | vs | ICFC Morante | 8:00 | Brunner and Lay 3 |
| Claremore Thunder 99 | vs | Nationals 99 Black | 8:00 | Brunner and Lay 4 | |
| Harrison Mustangs | vs | NWAL Academy 98 | 8:00 | Brunner and Lay 5 | |
| Tulsa Nationals 98 | vs | Thunder 99 | 8:00 | Brunner and Lay 6 | |
| Final | Winner Group A | vs | Winner Group B | 12:30 | Brunner and Lay 4 |
U-11 Boys![]()
| Group A | Group B | ||||
| ICFC Comets White | FC 97 | ||||
| Ft Smith Express | ICFC Saints | ||||
| ICFC Aztecas | NWAL Flash | ||||
| Day | Home Team | Visiting Team | Time | Field | |
| Saturday | ICFC Comets White | vs | Ft Smith Express | 8:00 | Ingram 3 |
| FC 97 | vs | ICFC Saints | 8:00 | Ingram 4 | |
| ICFC Aztecas | vs | NWAL Flash | 9:30 | Ingram 4 | |
| Ft Smith Express | ICFC Aztecas | 2:00 | Ingram 3 | ||
| ICFC Saints | NWAL Flash | 2:00 | Ingram 4 | ||
| FC 97 | ICFC Comets White | 3:30 | Ingram 4 | ||
| Sunday | ICFC Comets White | ICFC Aztecas | 9:30 | Ingram 3 | |
| FC 97 | NWAL Flash | 9:30 | Ingram 4 | ||
| Ft Smith Express | ICFC Saints | 11:00 | Ingram 4 | ||
| Final | Winner Group A | vs | Winner Group B | 3:30 | Brunner and Lay 6 |
U12 Boys Schedule
| Group A | Group B | ||||
| ICFC Comets White | NWAL Strikers | ||||
| ICFC Comets Blue | Ft Smith Express | ||||
| ICFC Comets Black | Arkansas Wizards | ||||
| Day | Home Team | Visiting Team | Time | Field | |
| Saturday | ICFC Comets White | vs | NWAL Strikers | 12:30 | Ingram 2 |
| ICFC Comets Blue | vs | Ft Smith Express | 12:30 | Ingram 3 | |
| ICFC Comets Black | vs | Arkansas Wizards | 12:30 | Ingram 4 | |
| NWAL Strikers | vs | ICFC Comets Blue | 6:30 | Ingram 2 | |
| Ft Smith Express | vs | ICFC Comets Black | 6:30 | Ingram 3 | |
| Arkansas Wizards | vs | ICFC Comets White | 6:30 | Ingram 4 | |
| Sunday | ICFC Comets White | vs | Ft Smith Express | 12:30 | Ingram 2 |
| ICFC Comets Blue | vs | Arkansas Wizards | 12:30 | Ingram 3 | |
| ICFC Comets Black | vs | NWAL Strikers | 12:30 | Ingram 4 | |
| Final | First Place Overall | vs | Second Place Overall | 3:30 | Brunner and Lay 4 |
U-13 &14 Boys Schedule
| Group A (14) | Group B (14) | Group C**(13) | |||
| ICFC United | Hurricane FC Hall | Ft Smith Express '95 | |||
| Russellville Elite | ICFC Aztecas | Hurricane FC Flores '95 | |||
| IFC Stars | NWAL Strikers | ICFC Kickers '95 | |||
| Day | Home Team | Visiting Team | Time | Field | |
| Saturday | ICFC United | vs | Russellville Elite | 8:00 | Brunner and Lay 1 |
| Hurricane FC Hall | vs | ICFC Aztecas | 8:00 | Brunner and Lay 2 | |
| Ft Smith Express '95 | vs | Hurricane FC Flores '95 | 9:30 | Brunner and Lay 1 | |
| Russellville Elite | vs | IFC Stars | 12:30 | Brunner and Lay 1 | |
| ICFC Aztecas | vs | NWAL Strikers | 12:30 | Brunner and Lay 2 | |
| Hurricane FC Flores '95 | vs | ICFC Kickers '95 | 2:00 | Brunner and Lay 1 | |
| ICFC United | vs | IFC Stars | 5:00 | Brunner and Lay 1 | |
| Hurricane FC Hall | vs | NWAL Strikers | 5:00 | Brunner and Lay 2 | |
| Ft Smith Express '95 | vs | ICFC Kickers '95 | 6:30 | Brunner and Lay 2 | |
| Sunday | Thurd Place Group C | vs | Third Place Group B | 8:00 | Brunner and Lay 1 |
| Second Place Group C | vs | Third Place Group A | 8:00 | Brunner and Lay 2 | |
| First Place Group C | vs | Fourth Highest point total A&B | 9:30 | Brunner and Lay 1 | |
| Semi Final | Winner Group A | vs | Third Highest point total A&B | 12:30 | Brunner and Lay 1 |
| Semi Final | Winner Group B | vs | Wildcard* | 12:30 | Brunner and Lay 2 |
| Final | Winner Semi 1 | vs | Winner Semi 2 | 3:30 | Brunner and Lay 2 |
| * Wildcard is winner of First Group C vs Fourth highest point total from Group A & B | |||||
**Separate Awards for the the U-13 Group C winner